Piani tariffari
Scegli il piano perfetto per le tue esigenze
All plans billed per month. Cancel any time.
Business
For a one-man operation. Connect every social channel, build your funnel with AI, and let workflows do the follow-up.
$149/month
Start free trialBest seller
Pro
For agencies. Every client’s ads, outreach and analytics in one place, and you rebill your clients for usage at your own markup.
$297/month
Start free trialMax
For agencies that want to scale faster. White label the whole platform under your own brand, with fifty client workspaces.
$497/month
Start free trialConfronto
Compare plans side by side
See exactly what each plan unlocks.
Business $149/mese | Most popular Pro $297/mese Free done-for-you account buildout included | Max $497/mese Free done-for-you account buildout included | |
|---|---|---|---|
| Accounts & team | |||
| Free trial | 7 days | 7 days | 7 days |
| Link in bioFree on every plan - 0% transaction fees, ever | |||
| Social accounts you can manageConnect any channel - Instagram, Facebook, WhatsApp, X, LinkedIn, TikTok | 1 | 10 | 50 |
| Client workspacesEach client kept separate, with their own data and logins | 1 | 10 | 50 |
| Content SpyTrack competitors' best content for ideas, hooks & scripts | |||
| Team membersSeats for teammates with their own logins | 1 | 5 | Unlimited |
| Marketplace listingGet discovered - list your agency or profile in the Inflowave marketplace | |||
| Email, SMS & voice | |||
| SMS | |||
| Voice calls | |||
| Leads & CRM | |||
| Leads / contacts | 1,000 | 10,000 | Unlimited |
| Sales pipelines & stages | |||
| Tags & custom fields | |||
| Lead import & export | |||
| Forms & surveysCapture leads and collect feedback | |||
| Electronic signaturesSend contracts and proposals for signature | |||
| InvoicesCreate, send and track invoices | |||
Business $149/mese | Pro $297/mese Free done-for-you account buildout included | Max $497/mese Free done-for-you account buildout included | |
See full comparison