Project 3, 6, and 12-month revenue from your Meta ad spend — with realistic CPA saturation as you scale.
| Month | Daily | Spend | CPA | Leads | Revenue | ROAS | Profit |
|---|---|---|---|---|---|---|---|
| 1 | $100 | $3,040 | $40.00 | 76 | $9,120 | 3.00x | $6,080 |
| 2 | $120 | $3,648 | $41.31 | 88 | $10,596 | 2.90x | $6,948 |
| 3 | $144 | $4,378 | $42.63 | 103 | $12,324 | 2.82x | $7,946 |
| 4 | $173 | $5,253 | $43.94 | 120 | $14,347 | 2.73x | $9,094 |
| 5 | $207 | $6,304 | $45.25 | 139 | $16,717 | 2.65x | $10,413 |
| 6 | $249 | $7,564 | $46.56 | 162 | $19,495 | 2.58x | $11,930 |
| 7 | $299 | $9,077 | $47.88 | 190 | $22,752 | 2.51x | $13,675 |
| 8 | $358 | $10,893 | $49.19 | 221 | $26,574 | 2.44x | $15,681 |
| 9 | $430 | $13,071 | $50.50 | 259 | $31,060 | 2.38x | $17,988 |
| 10 | $516 | $15,686 | $51.81 | 303 | $36,327 | 2.32x | $20,642 |
| 11 | $619 | $18,823 | $53.13 | 354 | $42,516 | 2.26x | $23,693 |
| 12 | $743 | $22,587 | $54.44 | 415 | $49,789 | 2.20x | $27,201 |
Most "ROAS calculators" assume CPA stays flat as you scale. That's wrong — Meta's auction punishes aggressive scaling with rising CPM and falling conversion rate. This simulator bakes in a saturation curve: when you double spend, effective CPA rises by roughly 12.5%. When you 5× spend, CPA rises roughly 29%.
The 20% monthly scale default is the textbook "safe" rate — aggressive enough to grow but conservative enough that Meta's learning phase can keep up. Pushing to 50% monthly scale produces faster revenue but often collapses CPA by month 4 when your creative refresh rate can't keep up.
Real-world caveat: creative quality dominates everything. A team that refreshes 3 winning hooks per week will beat this model's pessimistic projection. A team that runs the same 2 ads for 6 months will underperform it. Use this as a directional forecast, then optimize.
Inflowave's AI replies to every DM from your ads in your voice, 24/7. Books calls. Lifts close rate. Attributes revenue back to specific creatives.