Plan comparison
Compare every plan,
feature by feature
Every plan gets all your channels in one inbox. Paid plans add AI, automation, more clients, and team seats as you grow.
$297/month
Free done-for-you account buildout included
Accounts & team
Free trial
7 days
Link in bioFree on every plan - 0% transaction fees, ever
Social accounts you can manageConnect any channel - Instagram, Facebook, WhatsApp, X, LinkedIn, TikTok
10
Client workspacesEach client kept separate, with their own data and logins
10
Content SpyTrack competitors' best content for ideas, hooks & scripts
Team membersSeats for teammates with their own logins
5
Marketplace listingGet discovered - list your agency or profile in the Inflowave marketplace
Email, SMS & voice
Email
SMS
Voice calls
Leads & CRM
Leads / contacts
10,000
Sales pipelines & stages
Tags & custom fields
Lead import & export
Forms & surveysCapture leads and collect feedback
Electronic signaturesSend contracts and proposals for signature
InvoicesCreate, send and track invoices
Automation & AI
Active workflows
Unlimited
Automated DM & comment replies
Unlimited
AI chatbot agentAI that answers DMs in your voice - pay-per-use
Website chatbotAI chat widget for your own website
AI voice cloning
Growth & intelligence
Ads ManagerCreate, launch and manage Meta ad campaigns from Inflowave
Ad Library SpySearch competitors' paid ads
Reputation managementReviews, ratings & surveys
Content & analytics
Post scheduling & calendar
Reel mixerSpin one reel into many unique versions so you can post at volume
AI website builderAI building included per workspace each month. Past that, pay as you go at our AI cost from your wallet
$50 of AI / mo
VSL & funnel pagesBuild sales pages and funnels that turn traffic into booked calls
Advanced growth reportingDeep analytics on followers, engagement and conversions
Analytics history
Full
Branding & support
Remove Inflowave branding
Free migrationWe move you over from Inro, GoHighLevel, ManyChat & more
Guided onboarding
Support
Live chat
Inflowave MCPRun Inflowave from Claude via our MCP server
API accessREST API & webhooks
Rebill your customersMark up and resell Inflowave plans to your own clients
White label platformYour brand and your domain across the whole platform, including client logins
Inflowave Rep AccessIf you have any issues with your social media accounts we will help. Paid add-on.
Business $149/month | Most popular Pro $297/month Free done-for-you account buildout included | Max $497/month Free done-for-you account buildout included | |
|---|---|---|---|
| Accounts & team | |||
| Free trial | 7 days | 7 days | 7 days |
| Link in bioFree on every plan - 0% transaction fees, ever | |||
| Social accounts you can manageConnect any channel - Instagram, Facebook, WhatsApp, X, LinkedIn, TikTok | 1 | 10 | 50 |
| Client workspacesEach client kept separate, with their own data and logins | 1 | 10 | 50 |
| Content SpyTrack competitors' best content for ideas, hooks & scripts | |||
| Team membersSeats for teammates with their own logins | 1 | 5 | Unlimited |
| Marketplace listingGet discovered - list your agency or profile in the Inflowave marketplace | |||
| Email, SMS & voice | |||
| SMS | |||
| Voice calls | |||
| Leads & CRM | |||
| Leads / contacts | 1,000 | 10,000 | Unlimited |
| Sales pipelines & stages | |||
| Tags & custom fields | |||
| Lead import & export | |||
| Forms & surveysCapture leads and collect feedback | |||
| Electronic signaturesSend contracts and proposals for signature | |||
| InvoicesCreate, send and track invoices | |||
| Automation & AI | |||
| Active workflows | Unlimited | Unlimited | Unlimited |
| Automated DM & comment replies | Unlimited | Unlimited | Unlimited |
| AI chatbot agentAI that answers DMs in your voice - pay-per-use | |||
| Website chatbotAI chat widget for your own website | |||
| AI voice cloning | |||
| Growth & intelligence | |||
| Ads ManagerCreate, launch and manage Meta ad campaigns from Inflowave | |||
| Ad Library SpySearch competitors' paid ads | |||
| Reputation managementReviews, ratings & surveys | |||
| Content & analytics | |||
| Post scheduling & calendar | |||
| Reel mixerSpin one reel into many unique versions so you can post at volume | |||
| AI website builderAI building included per workspace each month. Past that, pay as you go at our AI cost from your wallet | $15 of AI / mo | $50 of AI / mo | $100 of AI / mo |
| VSL & funnel pagesBuild sales pages and funnels that turn traffic into booked calls | |||
| Advanced growth reportingDeep analytics on followers, engagement and conversions | |||
| Analytics history | Full | Full | Full |
| Branding & support | |||
| Remove Inflowave branding | |||
| Free migrationWe move you over from Inro, GoHighLevel, ManyChat & more | |||
| Guided onboarding | |||
| Support | Ticket | Live chat | Shared Slack channel |
| Inflowave MCPRun Inflowave from Claude via our MCP server | |||
| API accessREST API & webhooks | |||
| Rebill your customersMark up and resell Inflowave plans to your own clients | |||
| White label platformYour brand and your domain across the whole platform, including client logins | |||
| Inflowave Rep AccessIf you have any issues with your social media accounts we will help. Paid add-on. | Add-on | ||
Business $149/month | Pro $297/month Free done-for-you account buildout included | Max $497/month Free done-for-you account buildout included | |
Every plan comes with a 7-day trial and can be cancelled anytime. Need more than MAX? Talk to us about Enterprise.
Ready to get started?
Start your 7-day free trial in under two minutes.